Property Attributes
- MLS#2145950
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodJulington Lakes
- Zip32259
- StyleContemporary,Craftsman,Multi Generational,Traditio
- Year Built2021
- Taxes$ 6975
- Price$ 850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3245
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
PRICED TO SELL, way below appraisal value. Prepare to be captivated by this meticulously maintained TOLL BROTHERS home that surpasses even the finest model homes. This stunning home features 5 bedrooms, 4 full bathrooms, and an upstairs game room, all expertly designed and meticulously upgraded. Every inch of this home speaks thoughtful craftsmanship. Laundry room and master bedroom conveniently located downstairs, along with another bedroom & a full bath, perfect for guests or an office! The triple slider door leads out to an EXTENDED LANAI with a custom-built OUTDOOR KITCHEN and plenty of room for a pool. Located on a private PREMIUM LOT, tucked away on a quiet cul-de-sac with a spacious garage and an EXPANDED driveway with plenty of parking for family and guests. The pictures speak for themselves showing the beauty and care the sellers have given to their home. Located in the highly desirable Julington Creek / Switzerland area of St. Johns County zoned for Top rated schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Crossing Academy Elementary School | Freedom Crossing Academy Middle School | Creekside High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $925,000 |
| 7/2/2026 | 3$900,000 |
| 7/14/2026 | 3$873,000 |
| 9/15/2026 | 3$850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 577.52 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary,Craftsman,Multi Generational,Traditional |
| Security Features | 24 Hour Security,Carbon Monoxide Detector(s),Fire Alarm,Gated with Guard,Security Gate,Smoke Detector(s) |
| Year Built | 2021 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0096823240 |
| Community Features | Sidewalks,Fishing,Gated |
| Assoc Fee Paid Per | Quarterly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Boat Dock,Children's Pool,Clubhouse,Fitness Center,Gated,Jogging Path,Maintenance Grounds,Park,Pickleball,Playground,Security,Spa/Hot Tub,Tennis Court(s),Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Julington Lakes |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen |
| Full Baths | 4 |
| Status | Active |
| Directions | Race Track Road to Veterans Parkway. Turn south toward Durbin Crossing. Take turn onto Longleaf Pine Parkway. Make first right turn into Julington Lakes. |
| High School | Creekside |
| City | St. Johns |
| Senior Community Y/N | No |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase,VA Loan |
| Elementary School | Freedom Crossing Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 6975.45 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Freedom Crossing Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/093a60bf-7537-43dc-a11b-cc14581e42c1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,His and Hers Closets,In-Law Floorplan,Jack and Jill Bath,Kitchen Island,Open Floo |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit,Lower Level,Sink |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Additional Parking,Garage,Garage Door Opener,Gated,Guest |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 4221.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 8:05 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 8:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 8:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all