Property Attributes
- MLS#TB8548461
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodRAVENSWOOD VILLAGE
- Zip34667
- StyleRanch
- Year Built1985
- Taxes$ 4002
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
KNOCK, KNOCK! Who's there? It could be your next REHAB project or a great STARTER HOME. Maybe it's time to DOWNSIZE? This 2-bedroom, 2-bath home features formal areas PLUS a family room, eat-in kitchen, 2-car garage, and a screened-in patio. NO REAR NEIGHBORS! Laundry is currently in the garage but could easily be moved to an EXTRA-LARGE closet in the hallway. The garage has TONS of BUILT-IN STORAGE. Newer dishwasher, refrigerator, HVAC, and water heater. Great location in BEACON WOODS EAST. Community amenities include a CLUBHOUSE, playground, POOL, barbecue, TENNIS COURTS, an all-purpose court, SHUFFLEBOARD, and MORE! There is a very busy social and activity calendar as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Academy ( 4-8) Elementary School | Hudson Middle-PO Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R4 |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Manager |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1985 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Park,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | RAVENSWOOD VILLAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 19 take Hudson Ave east to Fivay Rd. Turn right onto Fivay Rd for approximately 1.4 miles. Turn left onto Clayton Blvd. Take your first left onto Shadberry Lane. Follow around 2 curves to the property will be on your right. |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Beacon Woods East |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10166 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hudson Academy ( 4-8) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4002 |
| Middle/Junior High School | Hudson Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/602b2dcb-1480-4e14-a166-38b12503e79c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 437 |
| Legal Description | RAVENSWOOD VILLAGE UNIT 1 PB 19 PGS 62-67 LOT 437 OR 7054 PG 1184 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 33.33 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Split Bedroom |
|---|---|
| Flooring | Carpet,Parquet |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener,Workshop in Garage |
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10166 |
| Foundation Details | Slab |
| Building Area Total | 2320 |
| Lot Dimensions | 68 x 110 x 117 x 110 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:47 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all