Property Attributes
- MLS#L4962498
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodLAKE IN WOODS TR C
- Zip33813
- StyleMediterranean
- Year Built2003
- Taxes$ 22117
- Price$ 2,790,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms6
- Sqr Footage8340
- Lot Size0.81 Acres
Data Source:
Stellar MLS
Property Description
Nestled in the beloved Lake in the Woods community, this waterfront luxury estate stands as a testament to unparalleled elegance and sophistication. Designed with discerning buyers in mind, it offers a stately sanctuary of privacy, tranquility, and ample space. The intentional layout seamlessly blends impressive entertaining areas with flexible spaces, ideal for multi-generational living and diverse needs. The quality of construction, features, and finishes throughout this pristine home is truly unmatched, reflecting meticulous craftsmanship and attention to detail. A private pool with outdoor kitchen, home theater, library, butlers pantry, storage rooms and in-law apartment are just a few of the notable aspects of the floor plan, while smart home features, an elevator, and a whole home generator ensure comfort and functionality for daily living. Lush landscaping enhances the curb appeal and presentation of the property, while perfectly framing breathtaking sunset views of the lake that stretch across the rolling backyard. For those seeking optimal enjoyment of Scott Lake, the private dock with a screened breakfast room and lifts for a boat and jet skis provides an exclusive access point. This one-of-a-kind opportunity offers an exceptional home experience, complete with incredible views, in a sought-after South Lakeland location.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Grove Elem Elementary School | Lakeland Highlands Middl Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $2,790,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Propane,Street Lights,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener,Wine Refrigerator |
| HOA Fee | 3000 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Community Pool,Private Road |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Lighting,Outside Bath Access,Pool Sweep,Screen Enclosure |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Pool,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Lake Front |
| Community Features | Waterfront,Deed Restrictions,Gated Community - No Guard,Pool,Tennis Court(s) |
| Accessibility | Accessible Bedroom,Accessible Elevator Installed,Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKE IN WOODS TR C |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 8 |
| Full Baths | 7 |
| Status | Active |
| Directions | From South Florida Avenue, head EAST onto Lake Miriam Drive, turn right into Lake in the Woods (gate code required). Once through the gate, turn right and follow until you reach the property on your right. |
| High School | George Jenkins High |
| City | LAKELAND |
| Body of Water | SCOTT LAKE |
| Association Name | David Glgowski |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35462 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Highland Grove Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 22117.03 |
| Middle/Junior High School | Lakeland Highlands Middl |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4962498 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | McQuillen |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Virtual Tour | https://youtube.com/shorts/Pc7DBy_ugOo?feature=share |
| Legal Description | LAKE IN THE WOODS TRACT C PB 80 PG 49 LOT 9 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 250 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate,Inside Utility,Interior In-Law Suite w/Private Entry,Media Room,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Accessibility Features,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,Elevator,High Ceilings,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room,Gas,Master Bedroom |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters |
| Fireplace Y/N | true |
| Half Baths | 6 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 13 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Lighting,Outdoor Kitchen,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener,Garage Faces Side,Parking Pad |
| Lot Features | Cul-De-Sac,In County,Landscaped,Oversized Lot |
| Water Source | Canal/Lake For Irrigation,Public,See Remarks,Well |
| Lot Size Area | 35462 |
| Foundation Details | Other |
| Spa | true |
| Building Area Total | 9078 |
| Lot Dimensions | 114 x 329 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:25 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:25 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all